<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Limina.Log &#187; PureData</title>
	<atom:link href="http://log.liminastudio.com/tag/puredata/feed" rel="self" type="application/rss+xml" />
	<link>http://log.liminastudio.com</link>
	<description>Research &#38; Development at Limina.Studio</description>
	<lastBuildDate>Sun, 15 Jan 2012 21:25:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to install Pd-extended on Ubuntu 10.04 via terminal</title>
		<link>http://log.liminastudio.com/programming/how-to-install-pd-extended-on-ubuntu-10-04-via-terminal</link>
		<comments>http://log.liminastudio.com/programming/how-to-install-pd-extended-on-ubuntu-10-04-via-terminal#comments</comments>
		<pubDate>Tue, 08 Feb 2011 17:38:35 +0000</pubDate>
		<dc:creator>Tedb0t</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[aptitude]]></category>
		<category><![CDATA[Bash]]></category>
		<category><![CDATA[PureData]]></category>
		<category><![CDATA[vps]]></category>

		<guid isPermaLink="false">http://log.liminastudio.com/?p=785</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://log.liminastudio.com/programming/how-to-install-pd-extended-on-ubuntu-10-04-via-terminal' addthis:title='How to install Pd-extended on Ubuntu 10.04 via terminal '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Today I installed Pd-extended on my new Linode VPS (Virtual Private Server) for my PuréeData project.  Since it&#8217;s a VPS, I only have ssh access.  Here&#8217;s how to do it: sudo vim /etc/apt/sources.list hit &#8216;i&#8217; and paste to the end: deb http://us.archive.ubuntu.com/ubuntu/ lucid multiverse deb-src http://us.archive.ubuntu.com/ubuntu/ lucid multiverse ## for Puredata deb http://apt.puredata.info/releases lucid main [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://log.liminastudio.com/programming/how-to-install-pd-extended-on-ubuntu-10-04-via-terminal' addthis:title='How to install Pd-extended on Ubuntu 10.04 via terminal '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Today I installed <a href="http://puredata.info/">Pd-extended</a> on my new <a href="http://linode.com/">Linode</a> VPS (Virtual Private Server) for my <a href="https://github.com/virgildisgr4ce/PureeData">PuréeData</a> project.  Since it&#8217;s a VPS, I only have ssh access.  Here&#8217;s how to do it:</p>
<pre>sudo vim /etc/apt/sources.list</pre>
<p>hit &#8216;i&#8217; and paste to the end:</p>
<pre>deb http://us.archive.ubuntu.com/ubuntu/ lucid multiverse
deb-src http://us.archive.ubuntu.com/ubuntu/ lucid multiverse

## for Puredata
deb http://apt.puredata.info/releases lucid main</pre>
<p>Then you should be able to do:</p>
<pre>sudo apt-get update
sudo apt-get install pd-extended</pre>
<p>Voilà!  Let me know if this works or doesn&#8217;t work for anyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://log.liminastudio.com/programming/how-to-install-pd-extended-on-ubuntu-10-04-via-terminal/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PureData: iemguts for darwin</title>
		<link>http://log.liminastudio.com/programming/puredata-iemguts-for-darwin</link>
		<comments>http://log.liminastudio.com/programming/puredata-iemguts-for-darwin#comments</comments>
		<pubDate>Thu, 19 Aug 2010 23:24:46 +0000</pubDate>
		<dc:creator>Tedb0t</dc:creator>
				<category><![CDATA[Dataflow Programming]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[PureData]]></category>

		<guid isPermaLink="false">http://log.liminastudio.com/?p=712</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://log.liminastudio.com/programming/puredata-iemguts-for-darwin' addthis:title='PureData: iemguts for darwin '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Here&#8217;s a binary of the iemguts externals for Puredata built for x86 Darwin.  For future reference, all you have to do to build this from source is &#8220;make pd_darwin&#8221;.  To use it, unpack the zip to ~/Library/Pd/iemguts.  You can then start or restart Pd and get the objects like [iemguts/canvasconnections].]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://log.liminastudio.com/programming/puredata-iemguts-for-darwin' addthis:title='PureData: iemguts for darwin '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Here&#8217;s a <a href="http://log.liminastudio.com/wp-content/uploads/2010/08/iemguts_darwin.zip">binary</a> of the iemguts externals for Puredata built for x86 Darwin.  For future reference, all you have to do to build this from source is &#8220;make pd_darwin&#8221;.  To use it, unpack the zip to ~/Library/Pd/iemguts.  You can then start or restart Pd and get the objects like [iemguts/canvasconnections].</p>
]]></content:encoded>
			<wfw:commentRss>http://log.liminastudio.com/programming/puredata-iemguts-for-darwin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PuréeData: Realtime Collaborative Patching</title>
		<link>http://log.liminastudio.com/projects/music/pureedata-realtime-collaborative-patching</link>
		<comments>http://log.liminastudio.com/projects/music/pureedata-realtime-collaborative-patching#comments</comments>
		<pubDate>Sat, 31 Jul 2010 02:19:59 +0000</pubDate>
		<dc:creator>Tedb0t</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[PureData]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://log.liminastudio.com/?p=668</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://log.liminastudio.com/projects/music/pureedata-realtime-collaborative-patching' addthis:title='PuréeData: Realtime Collaborative Patching '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>PuréeData is a browser-based PureData interface for a remote, central server that allows live, collaborative patching for anyone, anywhere. Using Pd&#8217;s internal messaging system and an accompanying python script, PureéData allows anyone with a browser to modify a public, shared patch running on a server and listen to the results live over an OGG audio [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://log.liminastudio.com/projects/music/pureedata-realtime-collaborative-patching' addthis:title='PuréeData: Realtime Collaborative Patching '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>PuréeData is a browser-based PureData interface for a remote, central server that allows live, collaborative patching for anyone, anywhere.</p>
<p>Using Pd&#8217;s internal messaging system and an accompanying python script, PureéData allows anyone with a browser to modify a public, shared patch running on a server and listen to the results live over an OGG audio stream.</p>
<p>The project is currently in development and is <a href="http://github.com/virgildisgr4ce/PureeData">freely available on GitHub</a>.  PureéData is in part adapted from code by <a href="http://jeraman.wordpress.com/2009/03/22/how-to-use-pure-data-as-a-api">Jeraman</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://log.liminastudio.com/projects/music/pureedata-realtime-collaborative-patching/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phrygian Étude for Distributed Version Control</title>
		<link>http://log.liminastudio.com/projects/music/phrygian-etude-for-distributed-version-control</link>
		<comments>http://log.liminastudio.com/projects/music/phrygian-etude-for-distributed-version-control#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:02:42 +0000</pubDate>
		<dc:creator>Tedb0t</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Git]]></category>
		<category><![CDATA[PureData]]></category>

		<guid isPermaLink="false">http://log.liminastudio.com/?p=665</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://log.liminastudio.com/projects/music/phrygian-etude-for-distributed-version-control' addthis:title='Phrygian Étude for Distributed Version Control '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The Phrygian Étude is a &#8220;chain letter&#8221; musical experiment in PureData that is composed of YOUR commits!  So fork the Étude, modify the patch (following certain rules), and push it back to us.  When the time is ripe, we will then play back each stage of the composition—commit by commit—as a live performance!]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://log.liminastudio.com/projects/music/phrygian-etude-for-distributed-version-control' addthis:title='Phrygian Étude for Distributed Version Control '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The Phrygian Étude is a &#8220;chain letter&#8221; musical experiment in PureData that is composed of YOUR commits!  So fork the Étude, modify the patch (following certain rules), and push it back to us.  When the time is ripe, we will then play back each stage of the composition—commit by commit—as a live performance!</p>
]]></content:encoded>
			<wfw:commentRss>http://log.liminastudio.com/projects/music/phrygian-etude-for-distributed-version-control/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EggBeater!</title>
		<link>http://log.liminastudio.com/itp/eggbeater</link>
		<comments>http://log.liminastudio.com/itp/eggbeater#comments</comments>
		<pubDate>Tue, 28 Apr 2009 03:51:11 +0000</pubDate>
		<dc:creator>Tedb0t</dc:creator>
				<category><![CDATA[Dataflow Programming]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[PureData]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://log.liminastudio.com/?p=253</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://log.liminastudio.com/itp/eggbeater' addthis:title='EggBeater! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>EggBeater uses the intuitive power of rhythm to let anyone control the playback of music. Shaking this small, wireless device in regular patterns can automatically adjust the tempo and timing of loops. Just start playing the EggBeater just as you would a traditional shaker, and listen as the song slows down as you slow down, [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://log.liminastudio.com/itp/eggbeater' addthis:title='EggBeater! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://log.liminastudio.com/wp-content/uploads/2009/04/eggbeater_image.jpg"  rel="lightbox[roadtrip]"><img class="alignleft size-medium wp-image-350" title="EggBeater" src="http://log.liminastudio.com/wp-content/uploads/2009/04/eggbeater_image-300x188.jpg" alt="EggBeater" width="300" height="188" /></a></p>
<p>EggBeater uses the intuitive power of rhythm to let anyone control the playback of music. Shaking this small, wireless device in regular patterns can automatically adjust the tempo and timing of loops. Just start playing the EggBeater just as you would a traditional shaker, and listen as the song slows down as you slow down, or speed up as you do!</p>
<p>EggBeater uses an accelerometer coupled with an XBee radio to send your movements to PureData, where they detect your downbeats and rhythmic tempo. The software can then control playback within PureData or send OSC or MIDI messages to other platforms.</p>
<p>Here&#8217;s a short video courtesy of Lee-Sean:</p>
<p><object width="400" height="300" data="http://www.flickr.com/apps/video/stewart.swf?v=71377" type="application/x-shockwave-flash"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=8155cbafd3&amp;photo_id=3521282618&amp;flickr_show_info_box=true" /><param name="bgcolor" value="#000000" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/video/stewart.swf?v=71377" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://log.liminastudio.com/itp/eggbeater/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Puredata Artificial Neural Network external recompiled for x86 Darwin</title>
		<link>http://log.liminastudio.com/itp/puredata-artificial-neural-network-external-recompiled-for-x86-darwin</link>
		<comments>http://log.liminastudio.com/itp/puredata-artificial-neural-network-external-recompiled-for-x86-darwin#comments</comments>
		<pubDate>Wed, 15 Apr 2009 03:29:54 +0000</pubDate>
		<dc:creator>Tedb0t</dc:creator>
				<category><![CDATA[Dataflow Programming]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[external]]></category>
		<category><![CDATA[file download]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[PureData]]></category>

		<guid isPermaLink="false">http://log.liminastudio.com/?p=283</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://log.liminastudio.com/itp/puredata-artificial-neural-network-external-recompiled-for-x86-darwin' addthis:title='Puredata Artificial Neural Network external recompiled for x86 Darwin '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>So the other week I had downloaded Davide Morelli&#8217;s ANN external for Puredata and discovered that the binary didn&#8217;t work, which I&#8217;m guessing was compiled for PowerPC. Today, with Hans&#8216; help, I successfully recompiled it for Intel macs.  Enjoy!]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://log.liminastudio.com/itp/puredata-artificial-neural-network-external-recompiled-for-x86-darwin' addthis:title='Puredata Artificial Neural Network external recompiled for x86 Darwin '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>So the other week I had downloaded <a href="http://www.davidemorelli.it/">Davide Morelli&#8217;s</a> <a href="http://puredata.info/Members/dmorelli/ann/">ANN external</a> for <a href="http://puredata.info">Puredata</a> and discovered that the binary didn&#8217;t work, which I&#8217;m guessing was compiled for PowerPC.</p>
<p>Today, with <a href="http://at.or.at/hans/">Hans</a>&#8216; help, I successfully recompiled it for Intel macs.  <a href="http://log.liminastudio.com/wp-content/uploads/2009/04/ann.zip">Enjoy!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://log.liminastudio.com/itp/puredata-artificial-neural-network-external-recompiled-for-x86-darwin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Engine Rooms of the Airship Himmel</title>
		<link>http://log.liminastudio.com/itp/the-engine-rooms-of-the-airship-himmel</link>
		<comments>http://log.liminastudio.com/itp/the-engine-rooms-of-the-airship-himmel#comments</comments>
		<pubDate>Tue, 17 Feb 2009 20:13:20 +0000</pubDate>
		<dc:creator>Tedb0t</dc:creator>
				<category><![CDATA[Dataflow Programming]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[PureData]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://log.liminastudio.com/?p=196</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://log.liminastudio.com/itp/the-engine-rooms-of-the-airship-himmel' addthis:title='The Engine Rooms of the Airship Himmel '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>I created this PureData patch for our Dataflow Programming sound design homework assignment: The dark and dangerous Engine Rooms of Her Majesty&#8217;s Airship &#8220;Himmel!&#8221; It uses a modified bubble pattern controller from the Obiwannabe bubble tutorial.  And all together it sounds like this: Download the patch and pattern controller.  Enjoy!]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://log.liminastudio.com/itp/the-engine-rooms-of-the-airship-himmel' addthis:title='The Engine Rooms of the Airship Himmel '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>I created this <a href="puredata.info/">PureData</a> patch for our Dataflow Programming sound design homework assignment: The dark and dangerous Engine Rooms of Her Majesty&#8217;s Airship &#8220;Himmel!&#8221;</p>
<p><span id="more-196"></span></p>
<p><a href="http://log.liminastudio.com/wp-content/uploads/2009/02/steam_grab.png"  rel="lightbox[roadtrip]"><img class="alignnone size-medium wp-image-197" title="Engine Room pd patch" src="http://log.liminastudio.com/wp-content/uploads/2009/02/steam_grab-300x248.png" alt="Engine Room pd patch" width="300" height="248" /></a></p>
<p>It uses a modified bubble pattern controller from the <a href="http://obiwannabe.co.uk/tutorials/html/tutorial_bubbles.html">Obiwannabe bubble tutorial</a>.  And all together it sounds like this:</p>
<p>Download the <a href="http://log.liminastudio.com/wp-content/uploads/2009/02/steam.pd">patch</a> and <a href="http://log.liminastudio.com/wp-content/uploads/2009/02/pattern_controller.pd">pattern controller</a>.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://log.liminastudio.com/itp/the-engine-rooms-of-the-airship-himmel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

