<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Limina.Log &#187; Performance</title>
	<atom:link href="http://log.liminastudio.com/tag/performance/feed" rel="self" type="application/rss+xml" />
	<link>http://log.liminastudio.com</link>
	<description>Research &#38; Development at Limina.Studio</description>
	<lastBuildDate>Sun, 15 Jan 2012 21:25:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chronotronic Wonder Transducer</title>
		<link>http://log.liminastudio.com/projects/performance/chronotronic-wonder-transducer</link>
		<comments>http://log.liminastudio.com/projects/performance/chronotronic-wonder-transducer#comments</comments>
		<pubDate>Wed, 23 Dec 2009 21:43:46 +0000</pubDate>
		<dc:creator>Tedb0t</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://log.liminastudio.com/?p=457</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://log.liminastudio.com/projects/performance/chronotronic-wonder-transducer' addthis:title='Chronotronic Wonder Transducer '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>CHRONOTRONIC WONDER TRANSDUCER is a miniature discollective of musick artists and poet-inventors.  Using a variety of means and methods, from hand-made electronics to custom-designed software, to conjure electromechanical invocations to dead gods and summon sound from the deep void of silence.  CWT&#8217;s lineup includes: Ted Hayes presents Stan Breakhage, an ambient-industrial music &#38; video performance that warps [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://log.liminastudio.com/projects/performance/chronotronic-wonder-transducer' addthis:title='Chronotronic Wonder Transducer '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://log.liminastudio.com/wp-content/uploads/2009/12/Chronotronic-Wonder-Transducer.jpg"  rel="lightbox[roadtrip]"><img class="alignnone size-full wp-image-460" title="Chronotronic-Wonder-Transducer" src="http://log.liminastudio.com/wp-content/uploads/2009/12/Chronotronic-Wonder-Transducer.jpg" alt="" width="480" height="360" /></a></p>
<p><strong>CHRONOTRONIC WONDER TRANSDUCER</strong> is a miniature discollective of musick artists and poet-inventors.  Using a variety of means and methods, from hand-made electronics to custom-designed software, to conjure electromechanical invocations to dead gods and summon sound from the deep void of silence.  CWT&#8217;s lineup includes:</p>
<p><span id="more-457"></span></p>
<p><span style="font-family: Arial, Helvetica, sans-serif; color: #414141;"><strong>Ted Hayes</strong> presents <strong>Stan Breakhage,</strong> an ambient-industrial music &amp; video performance that warps and manhandles Stan Brakhage&#8217;s venerable Dog Star Man into visual breakcore, aligned and controlled with custom-designed, live electronic instruments.  See a clip of Stan Breakhage&#8217;s premiere performance <a href="http://www.vimeo.com/7056446" target="_blank">here</a>.  Ted Hayes is a poet, inventor and composer whose work revolves around the concepts of the beautiful and the sublime, intersecting with desire and plummeting into stratospheres of bright noise and dark philosophy.  Combining both the arcane visions of structuralist film with a sincere sonic splendor, <strong>Stan Breakhage</strong> is not to be missed.  Read more about Ted&#8217;s work at <a href="http://log.liminastudio.com/" target="_blank">http://log.liminastudio.com</a>.</span></p>
<p><span style="font-family: Arial, Helvetica, sans-serif; color: #414141;"><strong>Joe Mariglio</strong> is a composer and artist whose practice spans many mediums.  He is often labeled an electronic musician, but does not really understand the term, since the vast majority of music has been electronic for some time.  Some of Joe’s work deals with problems surrounding the mediation of experiences.  Joe is also interested in networks, human and otherwise, structured improvisation, and narrative forms.  He enjoys baking bread, meditating, and building guitar pedals.  He documents his process at <strong><a href="http://www.joemariglio.com/" target="_blank">www.joemariglio.com</a></strong>.</span></p>
<p><span style="font-family: Arial, Helvetica, sans-serif; color: #414141;"><span style="font-family: Arial, Helvetica, sans-serif; color: #414141;"><strong>And Um Yeah</strong> conjures a noisy electro–psychedelic swell and turns it into a song. Using handmade instruments, custom software, and creatively modified electronics, they will attempt to lure you in a world of fun and fear that you can only see by closing your eyes and pressing on your eyeballs. And Um Yeah is<strong>Amy Khoshbin</strong> and <strong>Michael Clemow,</strong> based in Brooklyn, NY.  Check them out at <a href="http://www.myspace.com/andumyeahmusic" target="_blank">http://www.myspace.com/andumyeahmusic</a>.</span></span></p>
<p><span style="font-family: Arial, Helvetica, sans-serif; color: #414141;"><span style="font-family: Arial, Helvetica, sans-serif; color: #414141;"><strong>Steven Litt</strong> is a recent graduate of the Interactive Telecommunications Program of NYU. He is the creator of <strong><a href="http://thesis.stevenlitt.com/" target="_blank">CrudBox</a></strong>, a robotic rhythm machine that controls electronic or electromechanical devices, amplifying their sounds in real time. His work mixes the raw, abrasive sounds of noise and electroacoustic music with the rhythms of electronic dance music. He is an artist, designer, and musician. He currently lives in Greenpoint, Brooklyn.</span></span></p>
<p><span style="font-family: Arial, Helvetica, sans-serif; color: #414141;"><span style="font-family: Arial, Helvetica, sans-serif; color: #414141;"><strong>Lori Napoleon</strong> is an artist, mad-scientist and synthesist inspired by the physics of sound and light.  Her background in the hybrid art and science of holography fuels her continued explorations in process and material, and the creative potential intrinsic in challenging our assumptions about everyday objects, and repurposing obsolete technologies.  Spawned by her hybrid love of electronic music and the primordial urge to &#8220;build stuff,&#8221; Lori is currently focused on sound and instrument design, beating circuits into submission, and composition with analog electronics.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://log.liminastudio.com/projects/performance/chronotronic-wonder-transducer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>current_working_directory @ Solas</title>
		<link>http://log.liminastudio.com/projects/performance/current_working_directory-solas</link>
		<comments>http://log.liminastudio.com/projects/performance/current_working_directory-solas#comments</comments>
		<pubDate>Thu, 09 Jul 2009 18:28:04 +0000</pubDate>
		<dc:creator>Tedb0t</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[xbee]]></category>

		<guid isPermaLink="false">http://log.liminastudio.com/?p=399</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://log.liminastudio.com/projects/performance/current_working_directory-solas' addthis:title='current_working_directory @ Solas '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Voilà!  Here are three videos from my performance for Splice NYC, two of which demonstrate my wireless, beat-repeating space eggs of doom: Postfix She Landed Here Can We Now And if you missed this show, I&#8217;m playing next Wednesday (7/15) at Le Poisson Rouge for XRAY!  Facebook event here: XRay Thanks again to everyone for [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://log.liminastudio.com/projects/performance/current_working_directory-solas' addthis:title='current_working_directory @ Solas '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Voilà!  Here are three videos from my performance for <a href="http://www.myspace.com/splicenyc">Splice NYC</a>, two of which demonstrate my wireless, beat-repeating <a href="http://log.liminastudio.com/?p=253">space eggs of doom</a>:</p>
<p><strong>Postfix</strong><br />
<object
		width="450"
		height="340"
		data="http://vimeo.com/moogaloop.swf?clip_id=5502387&amp;server=vimeo.com"
		type="application/x-shockwave-flash">
			<param name="allowfullscreen" value="true" />
			<param name="allowscriptaccess" value="always" />
			<param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5502387&amp;server=vimeo.com" />
		</object>
</p>
<p><strong>She Landed Here</strong><br />
<object
		width="450"
		height="340"
		data="http://vimeo.com/moogaloop.swf?clip_id=5526649&amp;server=vimeo.com"
		type="application/x-shockwave-flash">
			<param name="allowfullscreen" value="true" />
			<param name="allowscriptaccess" value="always" />
			<param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5526649&amp;server=vimeo.com" />
		</object>
</p>
<p><strong>Can We Now</strong><br />
<object
		width="450"
		height="340"
		data="http://vimeo.com/moogaloop.swf?clip_id=5526766&amp;server=vimeo.com"
		type="application/x-shockwave-flash">
			<param name="allowfullscreen" value="true" />
			<param name="allowscriptaccess" value="always" />
			<param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5526766&amp;server=vimeo.com" />
		</object>
</p>
<p>And if you missed this show, I&#8217;m playing next Wednesday (7/15) at <a href="http://lepoissonrouge.com/">Le Poisson Rouge</a> for <a href="http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.myspace.com%2Fxraynyc&amp;h=ee1064f35c7b80ad7e894392f5033b7d">XRAY</a>!  Facebook event here: <a href="http://www.facebook.com/event.php?eid=222977375227">XRay</a></p>
<p>Thanks again to everyone for coming, Matt for playing with me, GP for shooting video, and Maxx for inviting me to play!</p>
]]></content:encoded>
			<wfw:commentRss>http://log.liminastudio.com/projects/performance/current_working_directory-solas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuum.Puncta: Steve Litt + Ted Hayes</title>
		<link>http://log.liminastudio.com/itp/continuumpuncta-steve-litt-ted-hayes</link>
		<comments>http://log.liminastudio.com/itp/continuumpuncta-steve-litt-ted-hayes#comments</comments>
		<pubDate>Sat, 06 Jun 2009 18:00:22 +0000</pubDate>
		<dc:creator>Tedb0t</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Visual Music]]></category>
		<category><![CDATA[Monkeytown]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://log.liminastudio.com/?p=378</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://log.liminastudio.com/itp/continuumpuncta-steve-litt-ted-hayes' addthis:title='Continuum.Puncta: Steve Litt + Ted Hayes '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Live @ Monkeytown, May 22, 2009: Continuum.Puncta In a novel collaboration, artist and composer Ted Hayes combined his languid &#8220;function drones&#8221; with sonic inventor Steve Litt&#8217;s &#8220;CrudBox,&#8221; a solenoid-driven percussive sequencer, to create a fully analog performance that juxtaposes fields of continuous tones—the continuum—with sequences of percussive beats—the &#8220;puncta.&#8221; Ted uses common laboratory equipment—the function [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://log.liminastudio.com/itp/continuumpuncta-steve-litt-ted-hayes' addthis:title='Continuum.Puncta: Steve Litt + Ted Hayes '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><object
		width="450"
		height="340"
		data="http://vimeo.com/moogaloop.swf?clip_id=4893552&amp;server=vimeo.com"
		type="application/x-shockwave-flash">
			<param name="allowfullscreen" value="true" />
			<param name="allowscriptaccess" value="always" />
			<param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4893552&amp;server=vimeo.com" />
		</object>
</p>
<p>Live @ Monkeytown, May 22, 2009: Continuum.Puncta</p>
<p>In a novel collaboration, artist and composer Ted Hayes combined his languid &#8220;function drones&#8221; with sonic inventor Steve Litt&#8217;s &#8220;CrudBox,&#8221; a solenoid-driven percussive sequencer, to create a fully analog performance that juxtaposes fields of continuous tones—the continuum—with sequences of percussive beats—the &#8220;puncta.&#8221;</p>
<p>Ted uses common laboratory equipment—the function generator—with processors from much different contexts, like guitar pedals, as a platform for composing epic, rumbling aural landscapes. Conducted with the aid of artful and detailed graphic scores, he is interested in developing melodies that are just out of reach of ordinary timeframes, resulting in impressions and visions as opposed to discrete themes and leitmotifs.</p>
<p>Meanwhile, Steve Litt punctuated these fields and spaces with the amplified percussion generated by his CrudBox, a handmade hardware sequencer that strikes small samples of varying materials to produce a panoply of alien sounds.</p>
<p>Special guest Adam Harvey showed his interactive KaKoozies: &#8220;Combining gesture recognition with beer mugs, KaKoozies is a system for creating kinetic art while drinking beer.&#8221;</p>
<p>Thanks to everyone for coming to the show, and special thanks to Lindseytr0n for shooting extra video!</p>
<p><a rel="nofollow" href="http://www.tedbot.com/" target="_blank">tedbot.com</a><br />
<a rel="nofollow" href="http://www.crudlabs.org/" target="_blank">crudlabs.org</a><br />
<a rel="nofollow" href="http://www.ahprojects.com/" target="_blank">ahprojects.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://log.liminastudio.com/itp/continuumpuncta-steve-litt-ted-hayes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manifold Voices live at ISSUE Project Room</title>
		<link>http://log.liminastudio.com/itp/manifold-voices-live-at-issue-project-room</link>
		<comments>http://log.liminastudio.com/itp/manifold-voices-live-at-issue-project-room#comments</comments>
		<pubDate>Wed, 06 May 2009 02:50:29 +0000</pubDate>
		<dc:creator>Tedb0t</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[Visual Music]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://log.liminastudio.com/?p=358</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://log.liminastudio.com/itp/manifold-voices-live-at-issue-project-room' addthis:title='Manifold Voices live at ISSUE Project Room '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Last Tuesday at ISSUE Project Room I performed a new experimental music piece titled &#8220;Manifold Voices:&#8221; Thanks so much to my players: Jessie Shaffer, Henry Bigelow, and Matt Boyle.  Read on for lots more information on the piece. &#8220;Manifold Voices&#8221; is a musical work for violins and function generators. The function generators—electronic lab equipment for [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://log.liminastudio.com/itp/manifold-voices-live-at-issue-project-room' addthis:title='Manifold Voices live at ISSUE Project Room '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Last Tuesday at <a href="http://www.issueprojectroom.org">ISSUE Project Room</a> I performed a new experimental music piece titled &#8220;Manifold Voices:&#8221;</p>
<p><object
		width="450"
		height="340"
		data="http://vimeo.com/moogaloop.swf?clip_id=4468293&amp;server=vimeo.com"
		type="application/x-shockwave-flash">
			<param name="allowfullscreen" value="true" />
			<param name="allowscriptaccess" value="always" />
			<param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4468293&amp;server=vimeo.com" />
		</object>
</p>
<p>Thanks so much to my players: Jessie Shaffer, Henry Bigelow, and Matt Boyle.  Read on for lots more information on the piece.<span id="more-358"></span></p>
<p>&#8220;Manifold Voices&#8221; is a musical work for violins and function generators.  The function generators—electronic lab equipment for generating simple signals—utilize a graphic score that Matt and I interpreted live.  Here are the first three pages:</p>
<p><a href="http://log.liminastudio.com/wp-content/uploads/2009/05/manifold-voices-p1_web.jpg"  rel="lightbox[roadtrip]"><img class="alignnone size-medium wp-image-360" title="manifold-voices-p1_web" src="http://log.liminastudio.com/wp-content/uploads/2009/05/manifold-voices-p1_web-233x300.jpg" alt="manifold-voices-p1_web" width="233" height="300" /></a> <a href="http://log.liminastudio.com/wp-content/uploads/2009/05/manifold-voices-p2_web.jpg"  rel="lightbox[roadtrip]"><img class="alignnone size-medium wp-image-361" title="manifold-voices-p2_web" src="http://log.liminastudio.com/wp-content/uploads/2009/05/manifold-voices-p2_web-233x300.jpg" alt="manifold-voices-p2_web" width="233" height="300" /></a> <a href="http://log.liminastudio.com/wp-content/uploads/2009/05/manifold-voices-p3_web.jpg"  rel="lightbox[roadtrip]"><img class="alignnone size-medium wp-image-362" title="manifold-voices-p3_web" src="http://log.liminastudio.com/wp-content/uploads/2009/05/manifold-voices-p3_web-231x300.jpg" alt="manifold-voices-p3_web" width="231" height="300" /></a></p>
<p>The score for the function generators consists of a curve denoting amplitude over time.  Pitches are indicated numerically in Hertz, and occasionally arrows indicate glissandi.  As you can see, it was continuously revised during rehearsals.  The function generators drove two independent speakers, which were mic&#8217;d and run into guitar pedals (an Akai Headrush and a multi-effects bank, respectively), then into Ableton Live on a laptop for delay and reverb, and then into the house mixer.</p>
<p>&#8220;Manifold Voices&#8221; grew out of two intersecting developments: drone music I had been working on with the function generators (the technological side) and research in musical tuning systems (the theoretical side).  Since the function generators afford the use of specific frequency values, I decided to attempt to write this piece using a Pythagorean tuning system, where the fifth interval is a perfect 3/2 harmonic ratio.  Toward this end I developed a simple PureData patch to automatically generate the frequency values for the diatonic scale.  The violins were tuned down to match note values derived from a fundamental frequency of 250hz.  More details to come&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://log.liminastudio.com/itp/manifold-voices-live-at-issue-project-room/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

