<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Limina.Log &#187; Lasers</title>
	<atom:link href="http://log.liminastudio.com/tag/lasers/feed" rel="self" type="application/rss+xml" />
	<link>http://log.liminastudio.com</link>
	<description>Research &#38; Development at Limina.Studio</description>
	<lastBuildDate>Sun, 15 Jan 2012 21:25:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Drawing Machines Final Proposals</title>
		<link>http://log.liminastudio.com/itp/dm-final-proposals</link>
		<comments>http://log.liminastudio.com/itp/dm-final-proposals#comments</comments>
		<pubDate>Thu, 22 Oct 2009 20:36:00 +0000</pubDate>
		<dc:creator>Tedb0t</dc:creator>
				<category><![CDATA[Drawing Machines]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[Lasers]]></category>
		<category><![CDATA[Physical Computing]]></category>

		<guid isPermaLink="false">http://log.liminastudio.com/?p=449</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://log.liminastudio.com/itp/dm-final-proposals' addthis:title='Drawing Machines Final Proposals '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>These proposals all incorporate a mechanical mark-making method (hah) as well as a Proposal: This laser drawing machine uses an enclosed system of a low-powered green laser and voice-coil actuated mirrors to draw figures on a stationary or scrolling sheet of thermal fax paper, generating patterns of varying style and complexity. The patterns are generated [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://log.liminastudio.com/itp/dm-final-proposals' addthis:title='Drawing Machines Final Proposals '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>These proposals all incorporate a mechanical mark-making method (hah) as well as a</p>
<p>Proposal: This laser drawing machine uses an enclosed system of a low-powered green laser and voice-coil actuated mirrors to draw figures on a stationary or scrolling sheet of thermal fax paper, generating patterns of varying style and complexity.  The patterns are generated algorithmically from the collapsed soundtracks of various experimental films.</p>
]]></content:encoded>
			<wfw:commentRss>http://log.liminastudio.com/itp/dm-final-proposals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

