<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Neurohedron: A Nonlinear Sequencer Interface</title>
	<atom:link href="http://log.liminastudio.com/itp/neurohedron/feed" rel="self" type="application/rss+xml" />
	<link>http://log.liminastudio.com/itp/neurohedron</link>
	<description>Research &#38; Development at Limina.Studio</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Neurohedron is a unique music instrument and modal software controller : Steelberry Clones</title>
		<link>http://log.liminastudio.com/itp/neurohedron/comment-page-1#comment-10054</link>
		<dc:creator>Neurohedron is a unique music instrument and modal software controller : Steelberry Clones</dc:creator>
		<pubDate>Tue, 05 Oct 2010 20:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://log.liminastudio.com/?p=465#comment-10054</guid>
		<description>[...] the liminastudio site for more information on the Neurohedron.   var a2a_config = a2a_config &#124;&#124; {}; [...]</description>
		<content:encoded><![CDATA[<p>[...] the liminastudio site for more information on the Neurohedron.   var a2a_config = a2a_config || {}; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakub Koźniewski</title>
		<link>http://log.liminastudio.com/itp/neurohedron/comment-page-1#comment-9935</link>
		<dc:creator>Jakub Koźniewski</dc:creator>
		<pubDate>Fri, 03 Sep 2010 08:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://log.liminastudio.com/?p=465#comment-9935</guid>
		<description>Hi,

I&#039;m glad you like it :)
There is a chance that we&#039;ll finish manufacturing process this month,
final proportions of physical object will differ a bit though ( due to
IR beam spreading the holes needs to be larger ).

I&#039;ll update you when there are some photos / videos available.
Oh, and we are going to release Dodecaudion under creative commons and 
open source license :)

Cheers!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;m glad you like it <img src='http://log.liminastudio.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
There is a chance that we&#8217;ll finish manufacturing process this month,<br />
final proportions of physical object will differ a bit though ( due to<br />
IR beam spreading the holes needs to be larger ).</p>
<p>I&#8217;ll update you when there are some photos / videos available.<br />
Oh, and we are going to release Dodecaudion under creative commons and<br />
open source license <img src='http://log.liminastudio.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create Digital Music &#187; In Photos: Discovering Sound Making, Electronics at Culturefix NYC</title>
		<link>http://log.liminastudio.com/itp/neurohedron/comment-page-1#comment-9920</link>
		<dc:creator>Create Digital Music &#187; In Photos: Discovering Sound Making, Electronics at Culturefix NYC</dc:creator>
		<pubDate>Wed, 01 Sep 2010 05:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://log.liminastudio.com/?p=465#comment-9920</guid>
		<description>[...] talked about the fine details of construction and three-dimensional layouts for sequencers on his Neurohedron &#8211; a particular enough task that I think we should probably cover it in more detail with Ted. [...]</description>
		<content:encoded><![CDATA[<p>[...] talked about the fine details of construction and three-dimensional layouts for sequencers on his Neurohedron &#8211; a particular enough task that I think we should probably cover it in more detail with Ted. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tedb0t</title>
		<link>http://log.liminastudio.com/itp/neurohedron/comment-page-1#comment-9889</link>
		<dc:creator>Tedb0t</dc:creator>
		<pubDate>Fri, 27 Aug 2010 14:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://log.liminastudio.com/?p=465#comment-9889</guid>
		<description>Wow, it&#039;s beautiful!  I&#039;d love to see it in person some time!</description>
		<content:encoded><![CDATA[<p>Wow, it&#8217;s beautiful!  I&#8217;d love to see it in person some time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakub Koźniewski</title>
		<link>http://log.liminastudio.com/itp/neurohedron/comment-page-1#comment-9888</link>
		<dc:creator>Jakub Koźniewski</dc:creator>
		<pubDate>Fri, 27 Aug 2010 08:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://log.liminastudio.com/?p=465#comment-9888</guid>
		<description>Wow...
What a coincidence ;D
http://jkozniewski.com/loomo/dodecatudion_studioShotTest04.jpg

We&#039;ve been working on a musical device based on the same
spatial form - dodecaherdon ;) and called it Docecaudion ;)
There are a lot of differences though
- it&#039;s not a seqencer but live performance instrument based on IR distance sensors
so it has &quot;analogue&quot; qualities similar to theremin x 12 ;)

Here are the guts:
http://1am.pl/blog/2010/07/dodecaudion-electronics/
we still working on the shell - it&#039;s going to be based on duraluminium skeleton
and laser-cut HIPS or plexi faces - http://jkozniewski.com/loomo/dodecaudion_faces.jpg 
( but as you can see in the visual it&#039;s going to be mounted a bit differently ).

You&#039;ve been first to actually produce instrument based on
dodecahedron but I hope that you believe and understand that our
project is totally independent and haven&#039;t been &quot;inspired&quot; in any way
by yours. 

Cheers!</description>
		<content:encoded><![CDATA[<p>Wow&#8230;<br />
What a coincidence ;D<br />
<a href="http://jkozniewski.com/loomo/dodecatudion_studioShotTest04.jpg" rel="nofollow">http://jkozniewski.com/loomo/dodecatudion_studioShotTest04.jpg</a></p>
<p>We&#8217;ve been working on a musical device based on the same<br />
spatial form &#8211; dodecaherdon <img src='http://log.liminastudio.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  and called it Docecaudion <img src='http://log.liminastudio.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
There are a lot of differences though<br />
- it&#8217;s not a seqencer but live performance instrument based on IR distance sensors<br />
so it has &#8220;analogue&#8221; qualities similar to theremin x 12 <img src='http://log.liminastudio.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Here are the guts:<br />
<a href="http://1am.pl/blog/2010/07/dodecaudion-electronics/" rel="nofollow">http://1am.pl/blog/2010/07/dodecaudion-electronics/</a><br />
we still working on the shell &#8211; it&#8217;s going to be based on duraluminium skeleton<br />
and laser-cut HIPS or plexi faces &#8211; <a href="http://jkozniewski.com/loomo/dodecaudion_faces.jpg" rel="nofollow">http://jkozniewski.com/loomo/dodecaudion_faces.jpg</a><br />
( but as you can see in the visual it&#8217;s going to be mounted a bit differently ).</p>
<p>You&#8217;ve been first to actually produce instrument based on<br />
dodecahedron but I hope that you believe and understand that our<br />
project is totally independent and haven&#8217;t been &#8220;inspired&#8221; in any way<br />
by yours. </p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create Digital Music &#187; Handmade Music NY 8/29: Meet the Musical Inventors, Pong to Dodecahedrons</title>
		<link>http://log.liminastudio.com/itp/neurohedron/comment-page-1#comment-9885</link>
		<dc:creator>Create Digital Music &#187; Handmade Music NY 8/29: Meet the Musical Inventors, Pong to Dodecahedrons</dc:creator>
		<pubDate>Thu, 26 Aug 2010 16:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://log.liminastudio.com/?p=465#comment-9885</guid>
		<description>[...] Lots and lots of additional information (including more videos, documentation explaining the process and software design, and the NIME research paper): http://log.liminastudio.com/projects/neurohedron [...]</description>
		<content:encoded><![CDATA[<p>[...] Lots and lots of additional information (including more videos, documentation explaining the process and software design, and the NIME research paper): <a href="http://log.liminastudio.com/projects/neurohedron" rel="nofollow">http://log.liminastudio.com/projects/neurohedron</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shortino</title>
		<link>http://log.liminastudio.com/itp/neurohedron/comment-page-1#comment-9725</link>
		<dc:creator>Shortino</dc:creator>
		<pubDate>Fri, 18 Jun 2010 08:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://log.liminastudio.com/?p=465#comment-9725</guid>
		<description>Great stuff! looks (and sounds) awesome! Any chance you&#039;ll posting up the code behind it?</description>
		<content:encoded><![CDATA[<p>Great stuff! looks (and sounds) awesome! Any chance you&#8217;ll posting up the code behind it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NIME 2010 &#171; Maiestas</title>
		<link>http://log.liminastudio.com/itp/neurohedron/comment-page-1#comment-9723</link>
		<dc:creator>NIME 2010 &#171; Maiestas</dc:creator>
		<pubDate>Wed, 16 Jun 2010 13:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://log.liminastudio.com/?p=465#comment-9723</guid>
		<description>[...] non-linear sequencer interface, by a Mr T3DB0T. This thing was pretty (you can see some videos here http://log.liminastudio.com/itp/neurohedron), and what amazed me the most was the musical melodies that it created. What it sounds like is [...]</description>
		<content:encoded><![CDATA[<p>[...] non-linear sequencer interface, by a Mr T3DB0T. This thing was pretty (you can see some videos here <a href="http://log.liminastudio.com/itp/neurohedron" rel="nofollow">http://log.liminastudio.com/itp/neurohedron</a>), and what amazed me the most was the musical melodies that it created. What it sounds like is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

